Summary
This post examines trends in student enrollments for Indiana public schools.Table of Contents
Overview
This post examines Indiana Student Enrollments from 2006 through 2022.
Background
The National Center for Education Statistics (NCES) described national student enrollment trends. They were growing through the 1950s and 1960s as a result of the “baby boom” after World War 2, declined from 1971 through 1984, and increased once again from 1985 through 2006. Enrollments again declined between 2006 through 2011 and started growing again after 2011. The NCES predicts that enrollment changes would be relatively small through 2029.[1]
Top 10 Indiana School Corporations by Enrollment Change 2006 to 2022
corp_id | corp_name | students_2006 | students_2022 | pct_change |
---|---|---|---|---|
6795 | Union School Corporation | 476 | 6338 | 1231.5 |
9325 | Options Charter Schools | 128 | 776 | 506.2 |
9545 | 21st Century Charter Sch of Gary | 264 | 1330 | 403.8 |
9485 | SE Neighborhood Sch of Excellence | 178 | 627 | 252.2 |
9535 | Gary Lighthouse Charter School | 376 | 1196 | 218.1 |
9575 | Victory College Prep Academy | 297 | 940 | 216.5 |
9330 | Irvington Community School | 362 | 978 | 170.2 |
9400 | KIPP Indy College Prep Middle | 166 | 377 | 127.1 |
1000 | Clarksville Community School Corp | 1503 | 3129 | 108.2 |
9380 | Christel House Academy South | 358 | 738 | 106.1 |
Bottom 10 Indiana School Corporations by Enrollment Change 2006 to 2022
corp_id | corp_name | students_2006 | students_2022 | pct_change |
---|---|---|---|---|
4690 | Gary Community School Corp | 15119 | 4374 | -71.1 |
9610 | Indiana School For The Deaf | 310 | 138 | -55.5 |
7645 | Northeast School Corp | 1496 | 786 | -47.5 |
3640 | Medora Community School Corp | 299 | 161 | -46.2 |
7610 | Hamilton Community Schools | 659 | 359 | -45.5 |
4670 | School City of East Chicago | 6017 | 3379 | -43.8 |
5910 | Eminence Community School Corp | 551 | 318 | -42.3 |
5385 | Indianapolis Public Schools | 37554 | 22126 | -41.1 |
4455 | Whitko Community School Corp | 1999 | 1243 | -37.8 |
7515 | North Judson-San Pierre Sch Corp | 1462 | 914 | -37.5 |
Conclusion
Indiana’s public school enrollments reached a high in 2007 at 1,024,761 students. Since then enrollments have trended down, reaching a low in 2021 at 977,867. The observations of student enrollments were limited to school corporations with geographic boundaries within the US Census Cartographic Boundaries file.
Possible explanations for Indiana’s declining public school district enrollments may include parents and students choosing religious and charter schools over traditional public schools. Or Indiana’s population could be declining overall. Comparisons to population trends as reported by the US Census would be helpful.
Another factor that may complicate comparisons over time is that school districts’ boundaries may have changed. In other words, some school districts may have consolidated or divided. Union School Corporation showed a 1231% increase in student enrollments which is difficult to explain through population growth alone.
Other trends are notable as well. Urban and inner city school districts lost students whereas satellite/suburban communities around the urban core gained students. This was most obvious in and around the Indianapolis Public School District and the Gary Community School Corporation.
References
Disclaimer
The views, analysis and conclusions presented within this paper represent the author’s alone and not of any other person, organization or government entity. While I have made every reasonable effort to ensure that the information in this article was correct, it will nonetheless contain errors, inaccuracies and inconsistencies. It is a working paper subject to revision without notice as additional information becomes available. Any liability is disclaimed as to any party for any loss, damage, or disruption caused by errors or omissions, whether such errors or omissions result from negligence, accident, or any other cause. The author(s) received no financial support for the research, authorship, and/or publication of this article.
Reproducibility
─ Session info ───────────────────────────────────────────────────────────────────────────────────────────────────────
setting value
version R version 4.1.3 (2022-03-10)
os macOS Big Sur/Monterey 10.16
system x86_64, darwin17.0
ui X11
language (EN)
collate en_US.UTF-8
ctype en_US.UTF-8
tz America/Chicago
date 2022-04-03
pandoc 2.14.1 @ /usr/local/bin/ (via rmarkdown)
─ Packages ───────────────────────────────────────────────────────────────────────────────────────────────────────────
package * version date (UTC) lib source
assertthat 0.2.1 2019-03-21 [1] CRAN (R 4.1.0)
blogdown * 1.9 2022-03-28 [1] CRAN (R 4.1.2)
bookdown 0.25 2022-03-16 [1] CRAN (R 4.1.2)
brio 1.1.3 2021-11-30 [1] CRAN (R 4.1.0)
bslib 0.3.1.9000 2022-03-04 [1] Github (rstudio/bslib@888fbe0)
cachem 1.0.6 2021-08-19 [1] CRAN (R 4.1.0)
callr 3.7.0 2021-04-20 [1] CRAN (R 4.1.0)
cli 3.2.0 2022-02-14 [1] CRAN (R 4.1.2)
codetools 0.2-18 2020-11-04 [1] CRAN (R 4.1.3)
colorspace 2.0-3 2022-02-21 [1] CRAN (R 4.1.2)
crayon 1.5.1 2022-03-26 [1] CRAN (R 4.1.0)
DBI 1.1.2 2021-12-20 [1] CRAN (R 4.1.0)
desc 1.4.1 2022-03-06 [1] CRAN (R 4.1.2)
devtools * 2.4.3 2021-11-30 [1] CRAN (R 4.1.0)
digest 0.6.29 2021-12-01 [1] CRAN (R 4.1.0)
dplyr 1.0.8 2022-02-08 [1] CRAN (R 4.1.2)
ellipsis 0.3.2 2021-04-29 [1] CRAN (R 4.1.0)
evaluate 0.15 2022-02-18 [1] CRAN (R 4.1.2)
fansi 1.0.3 2022-03-24 [1] CRAN (R 4.1.2)
fastmap 1.1.0 2021-01-25 [1] CRAN (R 4.1.0)
fs 1.5.2 2021-12-08 [1] CRAN (R 4.1.0)
generics 0.1.2 2022-01-31 [1] CRAN (R 4.1.2)
ggplot2 3.3.5 2021-06-25 [1] CRAN (R 4.1.0)
ggthemes * 4.2.4 2021-01-20 [1] CRAN (R 4.1.0)
glue 1.6.2 2022-02-24 [1] CRAN (R 4.1.2)
gtable 0.3.0 2019-03-25 [1] CRAN (R 4.1.0)
htmltools 0.5.2 2021-08-25 [1] CRAN (R 4.1.0)
jquerylib 0.1.4 2021-04-26 [1] CRAN (R 4.1.0)
jsonlite 1.8.0 2022-02-22 [1] CRAN (R 4.1.2)
knitr 1.38 2022-03-25 [1] CRAN (R 4.1.0)
lifecycle 1.0.1 2021-09-24 [1] CRAN (R 4.1.0)
magrittr 2.0.3 2022-03-30 [1] CRAN (R 4.1.2)
memoise 2.0.1 2021-11-26 [1] CRAN (R 4.1.0)
munsell 0.5.0.9000 2021-10-19 [1] Github (cwickham/munsell@e539541)
pillar 1.7.0 2022-02-01 [1] CRAN (R 4.1.2)
pkgbuild 1.3.1 2021-12-20 [1] CRAN (R 4.1.0)
pkgconfig 2.0.3 2019-09-22 [1] CRAN (R 4.1.0)
pkgload 1.2.4 2021-11-30 [1] CRAN (R 4.1.0)
prettyunits 1.1.1 2020-01-24 [1] CRAN (R 4.1.0)
processx 3.5.3 2022-03-25 [1] CRAN (R 4.1.0)
ps 1.6.0 2021-02-28 [1] CRAN (R 4.1.0)
purrr 0.3.4 2020-04-17 [1] CRAN (R 4.1.0)
R6 2.5.1 2021-08-19 [1] CRAN (R 4.1.0)
remotes 2.4.2 2021-11-30 [1] CRAN (R 4.1.0)
rlang 1.0.2 2022-03-04 [1] CRAN (R 4.1.2)
rmarkdown 2.13 2022-03-10 [1] CRAN (R 4.1.2)
rprojroot 2.0.3 2022-04-02 [1] CRAN (R 4.1.0)
rstudioapi 0.13 2020-11-12 [1] CRAN (R 4.1.0)
sass 0.4.1 2022-03-23 [1] CRAN (R 4.1.2)
scales 1.1.1 2020-05-11 [1] CRAN (R 4.1.0)
sessioninfo 1.2.2 2021-12-06 [1] CRAN (R 4.1.0)
stringi 1.7.6 2021-11-29 [1] CRAN (R 4.1.0)
stringr 1.4.0 2019-02-10 [1] CRAN (R 4.1.0)
testthat 3.1.3 2022-03-29 [1] CRAN (R 4.1.2)
tibble 3.1.6 2021-11-07 [1] CRAN (R 4.1.0)
tidyselect 1.1.2 2022-02-21 [1] CRAN (R 4.1.2)
usethis * 2.1.5 2021-12-09 [1] CRAN (R 4.1.0)
utf8 1.2.2 2021-07-24 [1] CRAN (R 4.1.0)
vctrs 0.4.0 2022-03-30 [1] CRAN (R 4.1.2)
withr 2.5.0 2022-03-03 [1] CRAN (R 4.1.0)
xfun 0.30 2022-03-02 [1] CRAN (R 4.1.2)
yaml 2.3.5 2022-02-21 [1] CRAN (R 4.1.2)
[1] /Library/Frameworks/R.framework/Versions/4.1/Resources/library
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────