Summary
This post explores the law student attrition numbers at ABA accredited law schools in the United States.Table of Contents
Overview
The 197 U.S. law schools in the U.S. annualy report their data to the American Bar Association (“ABA”). The 2020 school year is the latest available. 1901 law students left school on total enrollment of 114522. The nationally accredited law school attrition rate was 1.66%. Attrition was concentrated among men, minorities, and first-year students. The global pandemic’s impact on education and attrition is unknown. What follows is a descriptive analysis of the ABA datasets.
Data and model
Data were reported by individual law schools to the ABA. The data is available on their disclosure portal, can be downloaded by year, and is formatted in an excel format. These disclosures are informally named “509 Disclosures” and are required for a law school to receive accreditation. The project relied on two of the datasets: the (1) JD Enrollment and Ethnicity and (2) JD attrition.
With regard to “JD Enrollment and Ethnicity,” the ABA Guide to Compilation states that the “spreadsheet reports on the gender, race, ethnicity, and non-resident status of the student body as a whole and of the first-year class, broken down by full-time and part-time. It also reports on the gender, race, ethnicity, and nonresident status of the students receiving JD degrees in the previous academic year. “Other” refers to students who do not identify as male or female."
With regard to “JD Attrition,” the ABA Guide to Compilation states that the “spreadsheet reports on 1L as well as 2L, 3L, and 4L academic attrition, transfer attrition, and other attrition. The percentages in Columns G, L, Q, and V are based on the number of first-year matriculants in the previous year. The reporting requirements regarding transfer attrition changed in 2014, and this change may explain the larger numbers of transfers reported in 2014 compared to previous years. Also, it appears that some schools have reported students who transferred out after the first year as second year transfers. Such students should be reported as first year transfers out. The reporting instruction has been clarified going forward beginning with the 2015 Annual Questionnaire.”
In both datasets, there were computational and derived variables interspersed throughout the data. The attrition dataset was 197 rows (one for each school) and 397 variables. A column might include five different variables. Typical were column names like "OtherAttrition_NRJD3Total"
. Other variables were derivative of the existing data and represented intermediate calculations like “subtotal,” “total” and “percentage.” An example of an intermediate calculation was "AcadAttrition_TotalJD1Percentage"
. For this project, all intermediate computations of law school data were dropped, leaving only the raw count data. It is quite possible and even likely that ABA reported attrition rates may differ significantly from the results in this analysis.
The guide did not provide a code sheet for data abbreviations. In the “race” column, it is unclear the distinction between groups like americanindian
and native
. It is also unclear what nr
means.
Results
Overall, 1901 law students left school on total enrollment of 114522. The nationally accredited law school attrition rate was 1.66%. The number of students that dropped out was combined, regardless of whether they left for an academic reason or some “other” reason.
Attrition Rate by Year
First year law students were more than three times likely to leave law school than students further along in their law school career.
level | attrite | enroll | rate |
---|---|---|---|
1 | 1402 | 39156 | 3.58% |
2 | 363 | 37331 | 0.97% |
3 | 125 | 35879 | 0.35% |
4 | 11 | 2156 | 0.51% |
Attrition Rate by Gender
The ABA questionaire allows for three responses regarding gender: male, female, other. While “others” is the top in attrition rate, the absolute numbers are small.
gender | attrite | enroll | rate |
---|---|---|---|
others | 5 | 232 | 2.16% |
men | 995 | 52340 | 1.9% |
women | 901 | 61950 | 1.45% |
Attrition Rate by Race
race | attrite | enroll | rate |
---|---|---|---|
native | 5 | 146 | 3.42% |
americanindian | 18 | 543 | 3.31% |
black | 225 | 8869 | 2.54% |
race | 105 | 4378 | 2.4% |
unknown | 85 | 3984 | 2.13% |
otherhisp | 239 | 14827 | 1.61% |
asian | 112 | 7328 | 1.53% |
white | 1080 | 71036 | 1.52% |
nr | 32 | 3411 | 0.94% |
Attrition Count by Reason
Students were nearly twice as likely to leave law school for some reason other than academics.
reason | total | pct |
---|---|---|
other | 1194 | 62.81% |
acad | 707 | 37.19% |
Top 10 Law Schools for Retention
school | attrite | enroll | pct_rate |
---|---|---|---|
NORTH CAROLINA, UNIVERSITY OF | 0 | 589 | 0.00 |
PITTSBURGH, UNIVERSITY OF | 0 | 387 | 0.00 |
TENNESSEE, UNIVERSITY OF | 0 | 365 | 0.00 |
TEXAS SOUTHERN UNIVERSITY | 0 | 536 | 0.00 |
HARVARD UNIVERSITY | 1 | 1715 | 0.06 |
MICHIGAN, UNIVERSITY OF | 1 | 1013 | 0.10 |
NORTHWESTERN UNIVERSITY | 1 | 779 | 0.13 |
DUKE UNIVERSITY | 1 | 709 | 0.14 |
MARYLAND, UNIVERSITY OF | 1 | 656 | 0.15 |
NEW YORK UNIVERSITY | 2 | 1370 | 0.15 |
Bottom 10 Law Schools for Retention
school | attrite | enroll | pct_rate |
---|---|---|---|
FLORIDA COASTAL SCHOOL OF LAW | 24 | 194 | 12.37 |
APPALACHIAN SCHOOL OF LAW | 15 | 170 | 8.82 |
NORTHERN KENTUCKY UNIVERSITY | 26 | 388 | 6.70 |
MISSISSIPPI COLLEGE | 23 | 360 | 6.39 |
LIBERTY UNIVERSITY | 15 | 245 | 6.12 |
WESTERN STATE COLLEGE OF LAW | 14 | 229 | 6.11 |
ATLANTA’S JOHN MARSHALL LAW SCHOOL | 18 | 295 | 6.10 |
CHARLESTON SCHOOL OF LAW | 33 | 558 | 5.91 |
UNT DALLAS COLLEGE OF LAW | 22 | 390 | 5.64 |
WESTERN MICHIGAN UNIVERSITY | 52 | 926 | 5.62 |
Attrition Counts by Gender & Race
The abbreviations in the race column matched conventional classifications with one exception. The “nr” abbreviation could not be deciphered though it might stand for “non-resident.” As mentioned above, no code sheet or abbreviations were published in the guide book.
Boxplot GPA to Attrition Rate
One group of the ABA data is referred to as the class profile. Several of the features address the entering qualification of future students. Grade point average of the 50th percentile of the class is given for each school. The feature was divided into five sections of approximately equal groups. Here, it was about 40 schools per quintile. Less selective schools were in the first quintile and were more willing to accept prospective students with lower grades. More selective schools were in the fifth quintile and accepted only students with the highest GPAs.
Concerning the first bar plot, 40 schools had a GPA 50th percentile between 2.93 to 3.27. The median attrition rate for the first quintile of schools was 3.8%. An outlier was identified with an attrition rate over twelve percent. “Florida Coastal” was identified as having the highest attrition rate of all of the ABA-certified schools. Going to the other side of the GPA range–or the fifth quintile, the median attrition rate was less than one percent; yet, there was an outlier in the fifth quintile as well. The outlier was Pennsylvania State.
all50gpa_f | Minimum | First Quartile | Median | Third Quartile | Maximum |
---|---|---|---|---|---|
[2.93,3.27] | 0.00 | 2.29 | 3.565 | 5.470 | 12.37 |
(3.27,3.43] | 0.44 | 1.25 | 1.860 | 3.180 | 6.12 |
(3.43,3.56] | 0.00 | 0.89 | 1.530 | 2.315 | 5.57 |
(3.56,3.69] | 0.00 | 0.53 | 1.080 | 1.505 | 3.15 |
(3.69,3.94] | 0.06 | 0.29 | 0.525 | 0.845 | 1.85 |
Conclusion
ABA-accredited law schools in the U.S. had an overall attrition rate of 1.66% with students more likely to drop out in the first year. They were more likely to be minorities and men. Students were twice as likely to leave for a non-academic reason. Additionally, the choice of law school impacted the likelihood of withdrawal as well. More selective law schools with high GPA requirements of prospective students were more likely to retain students. This analysis does not show changes over time or the impact of transfers. The unexpected impact of the global pandemic may reveal 2020 to be an outlier in educational attrition and graduation rates. Future analysis would benefit from the consideration of additional variables like public versus private schools, faculty-to-student ratios and financial aid to discern if they correlate with student retention.
Acknowledgements
This blog post was made possible thanks to:
References
Disclaimer
The views, analysis and conclusions presented within this paper represent the author’s alone and not of any other person, organization or government entity. While I have made every reasonable effort to ensure that the information in this article was correct, it will nonetheless contain errors, inaccuracies and inconsistencies. It is a working paper subject to revision without notice as additional information becomes available. Any liability is disclaimed as to any party for any loss, damage, or disruption caused by errors or omissions, whether such errors or omissions result from negligence, accident, or any other cause. The author(s) received no financial support for the research, authorship, and/or publication of this article.
Reproducibility
─ Session info ───────────────────────────────────────────────────────────────────────────────────────────────────────
setting value
version R version 3.6.3 (2020-02-29)
os macOS Catalina 10.15.7
system x86_64, darwin15.6.0
ui X11
language (EN)
collate en_US.UTF-8
ctype en_US.UTF-8
tz America/Chicago
date 2021-05-12
─ Packages ───────────────────────────────────────────────────────────────────────────────────────────────────────────
package * version date lib source
assertthat 0.2.1 2019-03-21 [1] CRAN (R 3.6.0)
blogdown * 1.3 2021-04-14 [1] CRAN (R 3.6.2)
bookdown 0.21 2020-10-13 [1] CRAN (R 3.6.3)
bslib 0.2.4 2021-01-25 [1] CRAN (R 3.6.2)
cachem 1.0.4 2021-02-13 [1] CRAN (R 3.6.2)
callr 3.5.1 2020-10-13 [1] CRAN (R 3.6.2)
cli 2.3.1 2021-02-23 [1] CRAN (R 3.6.3)
codetools 0.2-18 2020-11-04 [1] CRAN (R 3.6.2)
colorspace 2.0-0 2020-11-11 [1] CRAN (R 3.6.2)
crayon 1.4.1 2021-02-08 [1] CRAN (R 3.6.2)
data.table 1.13.6 2020-12-30 [1] CRAN (R 3.6.2)
DBI 1.1.1 2021-01-15 [1] CRAN (R 3.6.2)
desc 1.3.0 2021-03-05 [1] CRAN (R 3.6.3)
devtools * 2.3.2 2020-09-18 [1] CRAN (R 3.6.2)
digest 0.6.27 2020-10-24 [1] CRAN (R 3.6.2)
dplyr * 1.0.5 2021-03-05 [1] CRAN (R 3.6.3)
ellipsis 0.3.1 2020-05-15 [1] CRAN (R 3.6.2)
evaluate 0.14 2019-05-28 [1] CRAN (R 3.6.0)
fansi 0.4.2 2021-01-15 [1] CRAN (R 3.6.2)
fastmap 1.1.0 2021-01-25 [1] CRAN (R 3.6.2)
fs 1.5.0 2020-07-31 [1] CRAN (R 3.6.2)
generics 0.1.0 2020-10-31 [1] CRAN (R 3.6.2)
ggplot2 * 3.3.3 2020-12-30 [1] CRAN (R 3.6.2)
ggthemes * 4.2.4 2021-01-20 [1] CRAN (R 3.6.2)
glue 1.4.2 2020-08-27 [1] CRAN (R 3.6.2)
gridBase 0.4-7 2014-02-24 [1] CRAN (R 3.6.0)
gtable 0.3.0 2019-03-25 [1] CRAN (R 3.6.0)
highr 0.8 2019-03-20 [1] CRAN (R 3.6.0)
htmltools 0.5.1.1 2021-01-22 [1] CRAN (R 3.6.2)
httpuv 1.5.5 2021-01-13 [1] CRAN (R 3.6.2)
httr 1.4.2 2020-07-20 [1] CRAN (R 3.6.2)
igraph 1.2.6 2020-10-06 [1] CRAN (R 3.6.2)
jquerylib 0.1.3 2020-12-17 [1] CRAN (R 3.6.2)
jsonlite 1.7.2 2020-12-09 [1] CRAN (R 3.6.2)
kableExtra * 1.3.4 2021-02-20 [1] CRAN (R 3.6.3)
knitr 1.32 2021-04-14 [1] CRAN (R 3.6.2)
later 1.1.0.1 2020-06-05 [1] CRAN (R 3.6.2)
lifecycle 1.0.0 2021-02-15 [1] CRAN (R 3.6.2)
magrittr * 2.0.1 2020-11-17 [1] CRAN (R 3.6.2)
memoise 2.0.0 2021-01-26 [1] CRAN (R 3.6.2)
mime 0.10 2021-02-13 [1] CRAN (R 3.6.2)
munsell 0.5.0 2018-06-12 [1] CRAN (R 3.6.0)
pillar 1.5.1 2021-03-05 [1] CRAN (R 3.6.3)
pkgbuild 1.2.0 2020-12-15 [1] CRAN (R 3.6.2)
pkgconfig 2.0.3 2019-09-22 [1] CRAN (R 3.6.0)
pkgload 1.2.0 2021-02-23 [1] CRAN (R 3.6.3)
prettyunits 1.1.1 2020-01-24 [1] CRAN (R 3.6.0)
processx 3.4.5 2020-11-30 [1] CRAN (R 3.6.2)
promises 1.2.0.1 2021-02-11 [1] CRAN (R 3.6.3)
ps 1.6.0 2021-02-28 [1] CRAN (R 3.6.3)
purrr 0.3.4 2020-04-17 [1] CRAN (R 3.6.2)
R6 2.5.0 2020-10-28 [1] CRAN (R 3.6.2)
RColorBrewer * 1.1-2 2014-12-07 [1] CRAN (R 3.6.0)
Rcpp 1.0.6 2021-01-15 [1] CRAN (R 3.6.2)
remotes 2.2.0 2020-07-21 [1] CRAN (R 3.6.2)
rlang 0.4.10 2020-12-30 [1] CRAN (R 3.6.2)
rmarkdown 2.7 2021-02-19 [1] CRAN (R 3.6.3)
rprojroot 2.0.2 2020-11-15 [1] CRAN (R 3.6.2)
rstudioapi 0.13 2020-11-12 [1] CRAN (R 3.6.2)
rvest 0.3.6 2020-07-25 [1] CRAN (R 3.6.2)
sass 0.3.1 2021-01-24 [1] CRAN (R 3.6.2)
scales 1.1.1 2020-05-11 [1] CRAN (R 3.6.2)
sessioninfo 1.1.1 2018-11-05 [1] CRAN (R 3.6.0)
shiny 1.6.0 2021-01-25 [1] CRAN (R 3.6.2)
stringi 1.5.3 2020-09-09 [1] CRAN (R 3.6.2)
stringr 1.4.0 2019-02-10 [1] CRAN (R 3.6.0)
svglite 2.0.0 2021-02-20 [1] CRAN (R 3.6.3)
systemfonts 1.0.1 2021-02-09 [1] CRAN (R 3.6.2)
testthat 3.0.2 2021-02-14 [1] CRAN (R 3.6.2)
tibble 3.1.0 2021-02-25 [1] CRAN (R 3.6.3)
tidyselect 1.1.0 2020-05-11 [1] CRAN (R 3.6.2)
treemap * 2.4-2 2017-01-04 [1] CRAN (R 3.6.0)
usethis * 2.0.1 2021-02-10 [1] CRAN (R 3.6.2)
utf8 1.1.4 2018-05-24 [1] CRAN (R 3.6.0)
vctrs 0.3.6 2020-12-17 [1] CRAN (R 3.6.2)
viridisLite 0.3.0 2018-02-01 [1] CRAN (R 3.6.0)
webshot 0.5.2 2019-11-22 [1] CRAN (R 3.6.0)
withr 2.4.1 2021-01-26 [1] CRAN (R 3.6.2)
xfun 0.22 2021-03-11 [1] CRAN (R 3.6.2)
xml2 1.3.2 2020-04-23 [1] CRAN (R 3.6.2)
xtable 1.8-4 2019-04-21 [1] CRAN (R 3.6.0)
yaml 2.2.1 2020-02-01 [1] CRAN (R 3.6.0)
[1] /Library/Frameworks/R.framework/Versions/3.6/Resources/library